COMP90024 Cluster and Cloud Computing
Subject Content
| Week | Content |
|---|---|
| week 1 | Information Session & How we got here |
| week 2 | Distributed and Parallel Systems |
| week 3 | HPC & Spartan |
| week 4 | Cloud Computing, OpenStack & Introducting NeCTAR |
| week 5 | Containerization and Docker & CI/CD |
| week 6 | Kubernetes & ReST |
| week 7 | Serverless(SaaS) and Fission |
| week 8 | Big Data and Elasticsearch |
| week 9 | Virtualisation & Amazon AWS vs MRC |
| week 10 | Security & Clouds |
Assignments
| Assignment | Percentage |
|---|---|
| Assignment 1 | 10% |
| Assignment 2 | 40% |
Final Exam
| Questions type | Mark |
|---|---|
| 40 multiple choice questions | 0.5 points each |
| 3 short essay type questions | 10 points each |